5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
1 | 3 | 11 |
Where to find | |
Count Seen | Zone name |
---|---|
2 (show) | Iarnwood (show all mobs in zone) |
3 (show) | Hadrians Wall (show all mobs in zone) |
3 (show) | Mount Collory (show all mobs in zone) |
3 (show) | Forest Sauvage (show all mobs in zone) |
3 (show) | Odins Gate (show all mobs in zone) |
3 (show) | Pennine Mountains (show all mobs in zone) |
4 (show) | Modernagrav (show all mobs in zone) |
5 (show) | Emain Macha (show all mobs in zone) |
8 (show) | Faraheim (show all mobs in zone) |
10 (show) | Yggdra Forest (show all mobs in zone) |
10 (show) | Uppland (show all mobs in zone) |
12 (show) | Jamtland Mountains (show all mobs in zone) |
List all locations in XML |