5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
50 | 56 | 95 |
Where to find | |
Count Seen | Zone name |
---|---|
1 (show) | Modernagrav (show all mobs in zone) |
7 (show) | Odins Gate (show all mobs in zone) |
10 (show) | Hadrians Wall (show all mobs in zone) |
10 (show) | Iarnwood (show all mobs in zone) |
11 (show) | Emain Macha (show all mobs in zone) |
20 (show) | Forest Sauvage (show all mobs in zone) |
23 (show) | Pennine Mountains (show all mobs in zone) |
39 (show) | Faraheim (show all mobs in zone) |
73 (show) | Yggdra Forest (show all mobs in zone) |
308 (show) | Uppland (show all mobs in zone) |
992 (show) | Jamtland Mountains (show all mobs in zone) |
List all locations in XML |