5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
45 | 49 | 58 |
Where to find | |
Count Seen | Zone name |
---|---|
4 (show) | Odins Gate (show all mobs in zone) |
7 (show) | Pennine Mountains (show all mobs in zone) |
15 (show) | Jamtland Mountains (show all mobs in zone) |
19 (show) | Yggdra Forest (show all mobs in zone) |
30 (show) | Pennine Mountains (show all mobs in zone) |
37 (show) | Forest Sauvage (show all mobs in zone) |
List all locations in XML |