5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
42 | 43 | 47 |
Where to find | |
Count Seen | Zone name |
---|---|
2 (show) | Odins Gate (show all mobs in zone) |
3 (show) | Odins Gate (show all mobs in zone) |
3 (show) | Jamtland Mountains (show all mobs in zone) |
5 (show) | Faraheim (show all mobs in zone) |
5 (show) | Yggdra Forest (show all mobs in zone) |
6 (show) | Yggdra Forest (show all mobs in zone) |
14 (show) | Uppland (show all mobs in zone) |
28 (show) | Jamtland Mountains (show all mobs in zone) |
45 (show) | Uppland (show all mobs in zone) |
List all locations in XML |