5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
33 | 35 | 40 |
Where to find | |
Count Seen | Zone name |
---|---|
1 (show) | Jamtland Mountains (show all mobs in zone) |
2 (show) | Modernagrav (show all mobs in zone) |
4 (show) | Odins Gate (show all mobs in zone) |
19 (show) | Odins Gate (show all mobs in zone) |
24 (show) | Yggdra Forest (show all mobs in zone) |
26 (show) | Jamtland Mountains (show all mobs in zone) |
26 (show) | Uppland (show all mobs in zone) |
27 (show) | Yggdra Forest (show all mobs in zone) |
36 (show) | Uppland (show all mobs in zone) |
List all locations in XML |