5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
55 | 55 | 61 |
Where to find | |
Count Seen | Zone name |
---|---|
1 (show) | Green Glades (show all mobs in zone) |
1 (show) | Rilan (show all mobs in zone) |
1 (show) | Cornwall (show all mobs in zone) |
1 (show) | Salisbury Plains (show all mobs in zone) |
1 (show) | Campacorentin Forest (show all mobs in zone) |
2 (show) | Avalon Marsh (show all mobs in zone) |
2 (show) | Uppland (show all mobs in zone) |
2 (show) | Myrkwood Forest (show all mobs in zone) |
3 (show) | Black Mtns South (show all mobs in zone) |
3 (show) | Forest Sauvage (show all mobs in zone) |
3 (show) | Erikstaad (show all mobs in zone) |
4 (show) | Caerwent (show all mobs in zone) |
4 (show) | Faraheim (show all mobs in zone) |
6 (show) | Aegirs Landing (show all mobs in zone) |
18 (show) | Vale of Mularn (show all mobs in zone) |
78 (show) | Isle of Glass (show all mobs in zone) |
103 (show) | Avalon Isle (show all mobs in zone) |
List all locations in XML |