5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
41 | 42 | 47 |
Where to find | |
Count Seen | Zone name |
---|---|
1 (show) | Faraheim (show all mobs in zone) |
3 (show) | Odins Gate (show all mobs in zone) |
10 (show) | Odins Gate (show all mobs in zone) |
11 (show) | Uppland (show all mobs in zone) |
16 (show) | Jamtland Mountains (show all mobs in zone) |
71 (show) | Uppland (show all mobs in zone) |
84 (show) | Jamtland Mountains (show all mobs in zone) |
List all locations in XML |