5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
44 | 45 | 51 |
Where to find | |
Count Seen | Zone name |
---|---|
1 (show) | Odins Gate (show all mobs in zone) |
2 (show) | Jamtland Mountains (show all mobs in zone) |
2 (show) | Uppland (show all mobs in zone) |
4 (show) | Yggdra Forest (show all mobs in zone) |
5 (show) | Uppland (show all mobs in zone) |
5 (show) | Odins Gate (show all mobs in zone) |
6 (show) | Yggdra Forest (show all mobs in zone) |
7 (show) | Jamtland Mountains (show all mobs in zone) |
84 (show) | Raumarik (show all mobs in zone) |
List all locations in XML |