5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
42 | 43 | 47 |
Where to find | |
Count Seen | Zone name |
---|---|
1 (show) | Faraheim (show all mobs in zone) |
1 (show) | Jamtland Mountains (show all mobs in zone) |
1 (show) | Modernagrav (show all mobs in zone) |
4 (show) | Odins Gate (show all mobs in zone) |
5 (show) | Odins Gate (show all mobs in zone) |
5 (show) | Yggdra Forest (show all mobs in zone) |
8 (show) | Uppland (show all mobs in zone) |
10 (show) | Yggdra Forest (show all mobs in zone) |
23 (show) | Uppland (show all mobs in zone) |
35 (show) | Jamtland Mountains (show all mobs in zone) |
List all locations in XML |