5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
35 | 35 | 39 |
Where to find | |
Count Seen | Zone name |
---|---|
2 (show) | Faraheim (show all mobs in zone) |
3 (show) | Yggdra Forest (show all mobs in zone) |
3 (show) | Uppland (show all mobs in zone) |
5 (show) | Jamtland Mountains (show all mobs in zone) |
9 (show) | Uppland (show all mobs in zone) |
38 (show) | Jamtland Mountains (show all mobs in zone) |
38 (show) | Yggdra Forest (show all mobs in zone) |
List all locations in XML |