5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
30 | 31 | 39 |
Where to find | |
Count Seen | Zone name |
---|---|
2 (show) | Faraheim (show all mobs in zone) |
4 (show) | Modernagrav (show all mobs in zone) |
4 (show) | Yggdra Forest (show all mobs in zone) |
5 (show) | Odins Gate (show all mobs in zone) |
5 (show) | Jamtland Mountains (show all mobs in zone) |
26 (show) | Jamtland Mountains (show all mobs in zone) |
28 (show) | Odins Gate (show all mobs in zone) |
34 (show) | Uppland (show all mobs in zone) |
39 (show) | Yggdra Forest (show all mobs in zone) |
96 (show) | Uppland (show all mobs in zone) |
List all locations in XML |