5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
28 | 30 | 35 |
Where to find | |
Count Seen | Zone name |
---|---|
1 (show) | Yggdra Forest (show all mobs in zone) |
2 (show) | Odins Gate (show all mobs in zone) |
2 (show) | Jamtland Mountains (show all mobs in zone) |
2 (show) | Modernagrav (show all mobs in zone) |
14 (show) | Jamtland Mountains (show all mobs in zone) |
32 (show) | Odins Gate (show all mobs in zone) |
44 (show) | Uppland (show all mobs in zone) |
89 (show) | Uppland (show all mobs in zone) |
115 (show) | Yggdra Forest (show all mobs in zone) |
List all locations in XML |