5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
32 | 33 | 37 |
Where to find | |
Count Seen | Zone name |
---|---|
2 (show) | Uppland (show all mobs in zone) |
2 (show) | Odins Gate (show all mobs in zone) |
4 (show) | Jamtland Mountains (show all mobs in zone) |
7 (show) | Modernagrav (show all mobs in zone) |
8 (show) | Jamtland Mountains (show all mobs in zone) |
12 (show) | Uppland (show all mobs in zone) |
34 (show) | Yggdra Forest (show all mobs in zone) |
102 (show) | Odins Gate (show all mobs in zone) |
List all locations in XML |