5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
41 | 42 | 46 |
Where to find | |
Count Seen | Zone name |
---|---|
1 (show) | Iarnwood (show all mobs in zone) |
2 (show) | Yggdra Forest (show all mobs in zone) |
2 (show) | Jamtland Mountains (show all mobs in zone) |
4 (show) | Uppland (show all mobs in zone) |
5 (show) | Uppland (show all mobs in zone) |
5 (show) | Yggdra Forest (show all mobs in zone) |
7 (show) | Modernagrav (show all mobs in zone) |
18 (show) | Jamtland Mountains (show all mobs in zone) |
26 (show) | Odins Gate (show all mobs in zone) |
List all locations in XML |