5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
32 | 32 | 35 |
Where to find | |
Count Seen | Zone name |
---|---|
1 (show) | Jamtland Mountains (show all mobs in zone) |
1 (show) | Faraheim (show all mobs in zone) |
1 (show) | Yggdra Forest (show all mobs in zone) |
2 (show) | Iarnwood (show all mobs in zone) |
2 (show) | Uppland (show all mobs in zone) |
19 (show) | Yggdra Forest (show all mobs in zone) |
25 (show) | Uppland (show all mobs in zone) |
117 (show) | Jamtland Mountains (show all mobs in zone) |
List all locations in XML |