5983 mobs indexed via radar | "Tedious data entry was never so easy." |
Level range (all zones) | ||
Minimum level | Average level | Maximum level |
---|---|---|
27 | 29 | 34 |
Where to find | |
Count Seen | Zone name |
---|---|
3 (show) | Odins Gate (show all mobs in zone) |
4 (show) | Iarnwood (show all mobs in zone) |
4 (show) | Yggdra Forest (show all mobs in zone) |
6 (show) | Jamtland Mountains (show all mobs in zone) |
11 (show) | Modernagrav (show all mobs in zone) |
16 (show) | Faraheim (show all mobs in zone) |
26 (show) | Uppland (show all mobs in zone) |
30 (show) | Raumarik (show all mobs in zone) |
141 (show) | Jamtland Mountains (show all mobs in zone) |
174 (show) | Odins Gate (show all mobs in zone) |
252 (show) | Yggdra Forest (show all mobs in zone) |
429 (show) | Uppland (show all mobs in zone) |
List all locations in XML |